Start from as little as UGX 10,000 and earn steady returns every day, week, and month.
Start investing from UGX 10,000 and grow from there.
Get paid daily, weekly, or monthly depending on your tier.
Flexible withdrawals or roll over for bigger returns.
Earn up to 1% daily, 7% weekly, and 30% monthly. Net of all fees.
Investment (UGX) | Daily (UGX) | Weekly (UGX) | Monthly (UGX) | 6 Months (UGX) | 12 Months (UGX) |
---|---|---|---|---|---|
10,000 | 100 | 700 | 3,000 | 18,000 | 36,000 |
50,000 | 500 | 3,500 | 15,000 | 90,000 | 180,000 |
100,000 | 700 | 4,900 | 21,000 | 126,000 | 252,000 |
500,000 | 3,500 | 24,500 | 105,000 | 630,000 | 1,260,000 |
1,000,000 | 7,000 | 49,000 | 210,000 | 1,260,000 | 2,520,000 |
5,000,000 | 35,000 | 245,000 | 1,050,000 | 6,300,000 | 12,600,000 |
10,000,000 | 70,000 | 490,000 | 2,100,000 | 12,600,000 | 25,200,000 |
50,000,000 | 350,000 | 2,450,000 | 10,500,000 | 63,000,000 | 126,000,000 |
100,000,000 | 700,000 | 4,900,000 | 21,000,000 | 126,000,000 | 252,000,000 |
info@lenderus.com
+256 7XX XXX XXX
Mutungo, Kampala, Uganda